Guides / Get started / Credits and pricing
Credits and pricing
Every endpoint has a fixed cost. Plans set your monthly credits; top-ups cost your plan’s rate.
Tiers
| Tier | Credits | Covers | Starter $ / 1K | Scale $ / 1K |
|---|---|---|---|---|
| Primitive | 2 | Signing, resolving, decoding, source media | $0.23 | $0.12 |
| Standard | 5 | Videos, comments, profiles, posts, search, feeds | $0.58 | $0.29 |
| Heavy | 10 | Follower lists, LIVE rooms, series, persona feeds | $1.16 | $0.58 |
| Premium | 25 | Shop, vision search, Tako AI, creator audits | $2.90 | $1.45 |
Fixed-cost session actions
Connected-session actions have their own fixed cost, because one action can mean several upstream calls (publishing a video is authorize, transfer, precheck and create).
| Action | Endpoint | Cost |
|---|---|---|
| Publish video | POST /v1/account/upload/video | 100 cr |
| Publish slideshow | POST /v1/account/upload/slideshow | 100 cr |
| Start LIVE | POST /v1/account/live/start | 100 cr |
| Send message | POST /v1/account/dm/send | 35 cr |
| Inbox | GET /v1/account/dm/inbox | 20 cr |
| Session health | GET /v1/account/health | 15 cr |
Plans
| Plan | Price | Credits | Requests / s |
|---|---|---|---|
| Free | $0 / month | 2,500 | 3 |
| Starter | $29 / month | 250,000 | 25 |
| Growth | $99 / month | 1,250,000 | 75 |
| Scale | $349 / month | 6,000,000 | 250 |
| Enterprise | from $1,499 / month | 35,000,000+ | 2,000+ |
What is free
Calls that fail upstream (5xx), calls rejected by validation (4xx) and calls over your rate limit (429) cost nothing. So do the device and catalog listings such as GET /v1/devices. See pricing for the full price list.